QUARTZ CRYSTAL UNIT
SMD3.2x2.5
| Electrical Specifications | OSC5032 | |
| Frequency Renge(F0) | 1MHz~200MHz | |
| Fan Out Type | CMOS/HCOMS/LVCMOS | |
| Supply Voltage (VDD) Recommended Operating | 1.8V、2.5V、2.8V、3.3V、5.0V ±10% | |
| Operating Temperature Range | -40℃℃~+85℃、-40℃~+125℃℃or specify | |
| Frequency Stability Over Temperature | +20ppm、+50ppm、+100ppm、orspecify | |
| CMOS | ||
| VOL(max) | 0.18V、0.25V、0.28V、0.33V、0.5V | |
| VOH(min) | 1.62V、2.25V、2.52V、2.97V、4.5V | |
| Storage Temperature Range | -55℃~+125℃ | |
| Input Current | 3.3V | 1.544Mhz~32Mhz 35mA(15pF) |
| 32Mhz~85Mhz 45mA(15pF) | ||
| 85Mhz~200Mhz 60mA(15pF) | ||
| 5.0V | 1.544Mhz~32Mhz 35mA(15pF)/45mA(30pF) | |
| 32Mhz~85Mhz 50mA(15pF)/60mA(30pF) | ||
| 85Mhz~200Mhz 70mA(15pF) | ||
| Symmetry(duty cycle) | 40%~60%:45%~55% | |
| Rise/Full Time(at0.2VDD~0.8VDD) | 10ns max | |
| Load Capacitance | 15pF/30pF/50pF | |
| Start-up time(Typical ) | 10ms max(15pF) | |
| E/D Function | PIN#1 Open orVhigh≥0.7VDD | PIN#3 Active |
| PIN#1 Vlow≥0.3VDD | Highz | |
| Aging @25° 1st year(Max) | +1ppm/year,+3ppm/year,±5ppm/year | |
| In addition to the parameters listed in the table, it can be desianed according to customer needs | ||

*
*
*