Item | TF 7.0×1.5 | |
Output Type | Fundmental | |
Frequency Renge (F0) | 32.768KHZ | 32K~100KHZ |
Frequency Tolerance (at 25°C) | ±20ppm ±50ppm | ±50ppm ±100ppm |
Operating Temperature Range (TOPR) | -40°C ~ +85°C, -40°C ~ +125°C or specify | |
Storage Temperature Range (TSTG) | -55°C ~ +125°C | |
Drive Level (DL) | Typecial 0.1μw, 1μw Max | |
Turnover Temprature (Ti) | 25°C ± 5°C | |
Parabolic Coefficient (B) | -0.04×10-6/°C2 Max | |
Load Capacitance (CL) | 7pF, 9pF, 12.5pF or specify | |
Motional Resistance (ESR) | 70KΩ Max | |
Motional Capacitance (C1) | 1.9 fF Typ. | 2.5 fF ~ 0.6fF |
Shunt Capacitance (C0) | 0.8 pF Typ. | 1.2 pF ~ 0.5 pF |
Frequency Aging (First Year) | 3×10-6 / year Max. | 5×10-6 / year Max. |
In addition to the parameters listed in the table, it can be designed according to customer needs | ||
Consult sales representative for other specifications.

*
*
*