Quartz Crystal Resonator SMD 5.0×3.2
SMD 5.0×3.2
Item/Series | SMD1612 | |
Frequency Range (F0) | 24 ~ 96MHZ | |
Frequency Tolerance (at 25°C) | ±3~±10ppm, or specify | |
Frequency Stability Over Operating Temperature Range | ±10~±50ppm,or specify | |
Operating Temperature Range | -40 ~ 125 °C or specify | |
Shunt Capacitance (CO) | 3 pF Max. | |
Drive Level (DL) | 1~100μW (50μW typical) | |
Load Capacitance (CL) | 7 pF, 8 pF, 10 pF, or specify | |
Storage Temperature Range | -55~ +125°C | |
Thermistor B-constant (25~50°C) | 4250, or specify | |
Motional Resistance (ESR) | 24~30MHZ | 800Max |
30~96MHZ | 500 Max | |
Aging (at 25°C) | ±3 ppm/year Max. | |
In addition to the parameters listed in the table, it can be designed according to customer needs | ||
Consult sales representative for other specifications.

*
*
*