SMD MHz RANGE CRYSTAL UNIT
SMD1.6x1.2
| TYPE | SMD6.0x3.5 |
| Frequency range | 8MHz~125MHz |
| Crystal cut and Mode | AT/FUND & 3rd Overtone |
| Frequency Tolerance(at25C) | ±5ppm~±30ppm,or specify |
| Frequency Temperature Characteristics | ±10ppm(-20℃-70℃); ±30ppm(-40°C-85℃) |
| Operating Temperature Range | -40℃~+125℃ |
| Storage Time.Range | -55℃~+125℃ |
| Equivalent Series Resistance(ESR) | See Table |
| Load Capacitance(CL) | 6pf~∞ |
| Shunt Capacitance(Co) | <5pf |
| Insulation Resistance | >500MΩ At DC 200V |
| Drive Level | 10μw ~300μw |
| Aging(Year) | ±3ppm(Year) |
| Frequency(MHz) | Mode | ESR(Ω)SMD6.0x3.5 |
| 6.000≤f<40.000 | AT/FUND | |
| 40.000≤f<80.000 | 3rd Overtone | |
| 8.000≤f<40.000 | AT/FUND | ≤ 120 |
| 40.000 ≤f<80.000 | 3rd Overtone | ≤80 |
| In addition to the parameters listed in the table, it can be designed according to customer needs | ||

*
*
*