QUARTZ CRYSTAL UNIT
SMD2.5x2.0
| TYPE | GLASS 5.0X3.2 |
| Frequency range | 8MHz~60MHz |
| Crystal cut and Mode | AT/FUND |
| Frequency Tolerance(at25C) | ±5ppm~±30ppm,or specify |
| Frequency Temperature Characteristics | ±10ppm(-20℃-70℃);±30ppm(-40℃-85℃); |
| Operating Temperature Range | -40℃~+125℃ |
| Storage Time.Range | -55℃~+125℃ |
| Equivalent Series Resistance(ESR) | See Table |
| Load Capacitance(CL) | 6pf~∞ |
| Shunt Capacitance(Co) | <5pf |
| Insulation Resistance | >500MΩ At DC 200V |
| Drive Level | 10μw ~300μw |
| Aging(Year) | ±3ppm(Year) |
| Frequency(MHz) | Mode | ESR(Ω) GLASS 5.0X3.2 |
| 6.000<f<20.000 <="" td="">=""> | AT/FUND | ≤ 200 |
| 20.000≤f<40.000 | AT/FUND | ≤ 150 |
| 40.000≤f<80.000 | 3rd Overtone | ≤ 60 |
| In addition to the parameters listed in the table, it can be designed according to customer needs | ||

*
*
*