SMD Crystal Ocillators Differential Output
LV5.0x3.2
| Electrical Specifications | 7050 | ||
| Frequency range | 1MHz~200MHz | ||
| Supply Voltage | 2.5V | 3.3V | |
| Pin 1 Control voltage | 1.25V±1.05V(1.25V) | 1.65V±1.35V(1.265V) | |
| Frequency Deviation | ±50ppm min,±100ppmmin,±150ppm min(option) | ||
| Current consumption | 40mA max | 50mA max | |
| Temperature Range | Operating | -40℃~+85℃、user spec | |
| Storage | -55℃~+125℃ | ||
| Frequency Stability | +50ppm、User spec | ||
| Output Load condition(CoMs) | COMS 15pF | ||
| Symmetry(duty cycle) | 45%~60%;45%~55% | ||
| Output rise and fal time( tr/tf ) | 5ns max | ||
| Low output voitage(CoMs) | 10%Vdd | ||
| High output voltage(CoMs) | 90%Vdd | ||
| Oscilation start up time | 5ms max | ||
| Aging @25℃ 1st year(Max) | ±3ppm/year | ||
| Phase Jitter(12KHZ~20MHZ) | 100ps max | ||
| period jitter( PK-PK) | 25ps max | ||
| in addition to the parameters listed in the table, it can be desianed according to customer needs | |||

*
*
*