SERIES SMD TCXO
| ltem | Series | 2520 | ||
| Output type | LVPECL | LVDS | HCSL | |
| Frequency Renge(F0) | 25MHz~200MHz | 25MHz~200MHz | 25MHz~200MHz | |
| Frequency Stability | +/-25ppm | +/-50ppm | or specify | |
| Operating Temperature Range(TOPR) | -40℃~+85℃、-40℃~+125℃ or specify | |||
| Storage Temperature Range(TSTG) | -55℃~+125℃ | |||
| Power Supply Voltage(VDD) | 2.5V or 3.3V +/-10% | |||
| Supply Current(lDD) | 80mA Max | 80mA Max | 30mA Max | |
| Stand by Current(lSTD) | 10μA max | |||
| Output symmetry(Sym) | 40%~60% 45%~55%(at 1/2VDD) | |||
| Rise Time(Tr) | 5nS max(20%VDD~80%VDD) | |||
| Fall Time(Tf) | 5ns max(20%VDD~80%VDD) | |||
| Output Voltae | VOH(typical) VOL(typical) | VDD -1.025V VDD -1.62V | 1.6V 0.9V | 0.74V 0 |
| Output Load | 50Ω | 100Ω | 50Ω | |
| Start up time(TS) | 10ms max | |||
| Stand-by Function(Tri-state) | Pin 1,Pin2=H(+0.7VDD min)or Open-Pin 4,Pin5=Operating Pin 1,Pin2=L(+0.3VDD max)---- Pin 4,Pin5=Highimpedance | |||
| PhaseJitter(12KHZ~20MHZ) | 0.3pS Max | |||
| In addition to the parameters listed in the table, it can be designed according to customer needs | ||||

*
*
*