Electrical Specifications | VCXO 5.0×3.2 | |
Frequency Range | 1MHZ ~ 60MHZ | |
Supply Voltage | 5.0V | |
Pin 1 Control voltage | 2.5V±2V (2.5V) | |
Frequency Deviation | ±50ppm Min, ±100ppm Min, ±150ppm Min (option) | |
Current Consumption | 35mA Max | |
Temperature Range | Operating | -40°C ~ +85°C, user spec |
Storag | -55°C ~ +125°C | |
Frequency Stability | ±50ppm, User spec | |
Output Load Condition (COMS) | COMS 15pF | |
Symmetry (Duty Cycle) | 45% ~ 60%; 45% ~ 55% | |
Output Rise and Fall Time (Tr/Tf) | 5ns Max | |
Low Output Voitage (COMS) | 10%Vdd | |
High Output Voltage (COMS) | 90%Vdd | |
Oscillation Start up Time | 5ms Max | |
Aging @25°C 1st year (Max) | ±3ppm/year | |
Phase Jitter (12KHZ ~ 20MHZ) | 100ps Max | |
Period Jitter (PK-PK) | 25ps Max | |
In addition to the parameters listed in the table, it can be designed according to customer needs | ||
Consult sales representative for other specifications.

*
*
*