Item | Differential Out 7.0×5.0 | |||
Output Type | LVPECL | LVDS | LVDS | |
Frequency Renge (F0) | 25MHz ~ 200MHz | 25MHz ~ 200MHz | 25MHz ~ 200MHz | |
Frequency Stability | ±25ppm, ±50ppm or specify | |||
Operating Temperature Range (TOPR) | -40°C ~ +85°C, -40°C ~ +125°C or specify | |||
Storage Temperature Range (TSTG) | -55°C ~ +125°C | |||
Power Supply Voltage (VDD) | 2.5V or 3.3V 1.8V, 2.5V or 3.3V | |||
Supply Current (IDD) | 80mA Max | 80mA Max | 30mA Max | |
Stand by Current (ISTD) | 10μA Max | |||
Output Symmetry (Sym) | 40% ~ 60%, 45% ~ 55% (at 1/2VDD) | |||
Rise Time (Tr) | 10nS Max (10%VDD ~ 90%VDD) | |||
Fall Time (Tf) | 10nS Max (10%VDD ~ 90%VDD) | |||
Output Voltae | VOH (Typical) | VDD -1.025V 1.6V | VDD -0.8V Max | VDD -1.165V Min |
VOL (Typical) | VDD -1.62V 0.9V | VDD -1.165V Max | VDD -2.0V Min | |
Output Load | 50Ω | 100Ω | 50Ω | |
Start up Time (TS) | 10ms Max | |||
Stand-by Function (Tri-state) | Pin 1, Pin2= H(+0.7VDD Min) or Open - Pin 4, Pin5 = Operating | |||
Phase Jitter (12KHZ~20MHZ) | 1pS Max | |||
In addition to the parameters listed in the table, it can be designed according to customer needs | ||||
Consult sales representative for other specifications.

*
*
*