Electrical Specifications | OSC 7050 | |
Frequency Range (F0) | 1MHz~156.25MHz | |
Fan Out Type | CMOS/HCOMS/LVCMOS | |
Supply Voltage (VDD) Recommended Operating | 1.8V, 2.5V, 2.8V, 3.3V, 5.0V±10% | |
Operating Temperature Range | -40°C~+85°C, -40°C~+125°C or specify | |
Frequency Stability Over Temperature | ±20ppm, ±50ppm, ±100ppm, or specify | |
CMOS | ||
VOL (Max) | 0.18V, 0.25V, 0.28V, 0.33V, 0.5V | |
VOH (Min) | 1.62V, 2.25V, 2.52V, 2.97V, 4.5V | |
Storage Temperature Range | -55°C~+125°C | |
Input Current | 3.3V | 1.544Mhz~32Mhz 35mA(15pF) 32Mhz~85Mhz 45mA(15pF) 85Mhz~200Mhz 60mA(15pF) 1.544Mhz~32Mhz 35mA(15pF)/45mA(30pF) 32Mhz~85Mhz 50mA(15pF)/60mA(30pF) 85Mhz~200Mhz 70mA(15pF) |
5.0V | ||
Symmetry (duty cycle) | 40%~60%; 45%~55% | |
Rise/Full Time (at 0.2VDD~0.8VDD) | 10ns Max | |
Load Capacitance | 15pF/30pF/50pF | |
Start-up time (Typical) | 10ms Max(15pF) | |
E/D Function | ||
PIN #1 Open or Vhigh≥0.7VDD | PIN #3 Active | |
PIN #1 Vlow≥0.3VDD | Highz | |
Aging @25°C1st year(Max) | ±1ppm/year, ±3ppm/year, ±5ppm/year | |
In addition to the parameters listed in the table, it can be designed according to customer needs | ||
Consult sales representative for other specifications.

*
*
*