SMD Seam Temperature Sensing Crystal
TSX2.5x2.0
| ltem | Series | 2016 |
| Frequency Renge(F0) | 19.2~96MHZ | |
| Frequency Tolerance(at 25°C) | ±3~±10ppm,or specify | |
| Frequency Stability Over Operating Temperature Range | ±10ppm,or specify | |
| Operating Temperature Range | -30~85℃,-40~125℃ or specify | |
| Shunt Capacitance(C0) | 3 pF Max. | |
| Drive Level(DL) | 1~200μW(100μW typical) | |
| Load Capacitance(CL) | 7 pF,8 pF,10 pF,or specify | |
| StorageTemperature Range | -55~+125°C | |
| Thermistor Resistance(25°C) | 100 kΩ,or specify | |
| Thermistor B-constant(25~50°C) | 4250, or specify | |
| Motionalresistance(ESR) | 19.2~30MHZ 30~54MHZ | 80Ω max 50Ω max |
| Aging (at 25℃) | ±1ppm/year;±3 ppm/year Max. | |
| In addition to the parameters listed in the table, it can be designed according to customer needs | ||

*
*
*