SMD KHz RANGE CRYSTAL UNIT
TF7.0x1.5
| ltem | Series | 8038 | |
| Output type | Fundmental | ||
| Frequency Renge(F0) | 32.768KHZ | 20K~120KHZ | |
| Frequency Stability | +/-20ppm +/-50ppm | +/-50ppm +/-100ppm | |
| Operating Temperature Range(TOPR) | -40℃~+85℃、-40℃~+125°C or specify | ||
| Storage Temperature Range(TSTG) | -55℃℃~+125°C | ||
| Drive Level(DL) | typecial 0.1uw,1uw max | ||
| Turnover temprature(Ti) | 25℃±5℃ | ||
| Parabolic coefficient(B) | -0.04*10-6/℃2 max | ||
| Load capacitance(CL) | 7pF,9pF,12.5pF or specify | ||
| Motional resistance (ESR) | 50KΩ max | ||
| Motional capacitance (C1) | 1.8 fF TyP. | 4.0 fF ~ 0.6 fF | |
| Shunt capacitance(C0) | 0.9 pF TyP | 2.0 pF ~ 0.6 pF | |
| Frequency aging (First Year) | 3x10-6/year Max. | 5x10-6/year Max. | |
| In addition to the parameters listed in the table, it can be designed according to customer needs | |||

*
*
*